Table of Contents
To do:Complete Digic X
Complete WFT detail info
Cleanup GPS info. GP-E2 info found here is unreliable ATM.
Add external power supplies (“Dummy batteries”)
Should Battery grips added?
Next step: Make it useable.
Adding text and pics.
External connectors and interfaces
Digic 4 (Part 1)
Digic 4 (Part 1) | |||||||
---|---|---|---|---|---|---|---|
5D2 | 7D | 50D | 60D | 500D T1i | 550D T2i | 600D T3i |
|
Hot shoe/Flash | |||||||
ISO 518:2006 | Y | Y | Y | Y | Y | Y | Y |
5-pad with X | Y | Y | Y | Y | Y | Y | Y |
4-pad without X | - | - | - | - | - | - | - |
Multi-function | - | - | - | - | - | - | - |
PC connector | Y | Y | Y | - | - | - | - |
GPS | GP-E2 | - | GP-E2 | - | - | - | - |
Audio | |||||||
Mic in | Y | Y | - | Y | - | Y | Y |
Headphone | - | - | - | - | - | - | - |
HDMI | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini |
A/V Out | TRS | USB | - | USB | USB | USB | USB |
Video Out | Y | ||||||
RC | |||||||
Wired | N3 | N3 | N3 | E3 | E3 | E3 | E3 |
IR | RC-6 | RC-6 | RC-6 | RC-6 | RC-1, RC-5 | RC-6 | RC-6 |
BT | - | - | - | - | - | - | - |
USB | Mini-B | Mini-B | Mini-B | Mini-B | Mini-B | Mini-B | Mini-B |
ExtSys/Aux | Y | Y | Y | ||||
WFT | WFT-E4 | WFT-E5 | WFT-E3 | ||||
Cam Interface | ExtSys/Aux | ExtSys/Aux | ExtSys/Aux | ||||
LAN | 100 MBit/s | 100 MBit/s | 100 MBit/s | ||||
WiFi (GHz) | 2.4 | var. | 2.4 | ||||
BT | - | - | - | ||||
USB | Y | Y | Y | ||||
Power | |||||||
Batt | LP-E6 | LP-E6 | BP-511A | LP-E6 | LP-E5 | LP-E8 | LP-E8 |
Dummy | DR-E6 | DR-E6 | DR-400 | DR-E6 | DR-E5 | DR-E8 | DR-E8 |
Entry loc. | Side | Side | Side | Side | Side | Side | Side |
Remarks |
Digic 4 (Part 2)
Digic 4 (Part 2) | |||||
---|---|---|---|---|---|
1100D T3 | 1200D T5 | 1300D T6 | 2000D T7 | 4000D T100 |
|
Hot shoe/Flash | |||||
ISO 518:2006 | Y | Y | Y | Y | Y |
5-pad with X | Y | Y | Y | Y* | - |
4-pad without X | - | - | - | Y* | Y |
Multi-function | - | - | - | - | - |
PC connector | - | - | - | - | - |
GPS | GP-E2 | GP-E2 | GP-E2 | ||
Audio | |||||
Mic in | - | - | - | - | - |
Headphone | - | - | - | - | - |
HDMI | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini |
A/V Out | - | - | - | - | - |
Video Out | |||||
RC | |||||
Wired | E3 | E3 | E3 | E3 | - |
IR | - | - | - | - | - |
BT | - | - | - | - | - |
USB | Mini-B | Mini-B | Mini-B | Mini-B | Mini-B |
ExtSys/Aux | |||||
WFT | |||||
Cam Interface | |||||
LAN | |||||
WiFi (GHz) | |||||
BT | |||||
USB | |||||
Power | |||||
Batt | LP-E10 | LP-E10 | LP-E10 | LP-E10 | LP-E10 |
Dummy | DR-E10 | DR-E10 | DR-E10 | DR-E10 | (DR-E10) |
Entry loc. | Side | Side | Side | Side | - |
Remarks | Important: [1] |
* 2000D's hot shoe layout has been changed. It was introduced *without* X/middle contact. Later X/middle contact was added. If you are in the process to get such a cam and require full compatibility with studio lights and very basic speedlights/remote triggers make sure to get the latter one. Otherwise you may have to add additional hardware (more sophisticated remote triggers for example) at additional costs.
[1] Important note for 4000D/T100 users planning to use an external power supply: There is no recess/outlet for the cable attached to dummy battery! In order to use a dummy battery you have to create a recess/outlet by yourself. Thus damaging camera body a bit. You will find how-to/examples/tutorials on the internet.
Digic 5
Digic 5 | ||||||||
---|---|---|---|---|---|---|---|---|
5D3 | 6D | 70D | 100D SL1 | 650D T4i | 700D T5i | EOS M | EOS M2 | |
Hot shoe/Flash | ||||||||
ISO 518:2006 | Y | Y | Y | Y | Y | Y | Y | Y |
5-pad with X | Y | Y | Y | Y | Y | Y | Y | Y |
4-pad without X | - | - | - | - | - | - | - | - |
Multi-function | - | - | - | - | - | - | - | - |
PC connector | Y | - | - | - | - | - | - | - |
GPS | GP-E2 | Integrated | GP-E2 | GP-E2 | GP-E2 | GP-E2 | GP-E2 | GP-E2 |
Audio | ||||||||
Mic in | Y | Y | Y | Y | Y | Y | Y | Y |
Headphone | Y | - | - | - | - | - | - | - |
HDMI | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini |
A/V Out | Y | Y | Y | Y | Y | Y | Y | Y |
RC | ||||||||
Wired | N3 | N3 | E3 | E3 | E3 | E3 | - | - |
IR | RC-6 | RC-6 | RC-6 | RC-6 | RC-6 | RC-6 | RC-6 | RC-6 |
BT | - | - | - | - | - | - | - | - |
USB | Mini-B | Mini-B | Mini-B | Mini-B | Mini-B | Mini-B | Mini-B | Mini-B |
ExtSys/Aux | Y | |||||||
WFT | WFT-E7 | |||||||
Cam Interface | USB | |||||||
LAN | 1 G | |||||||
WiFi (GHz) | 2.4, 5 | |||||||
BT | Y | |||||||
USB | - | |||||||
Power | ||||||||
Batt | LP-E6 | LP-E6 | LP-E6 | LP-E12 | LP-E8 | LP-E8 | LP-E12 | LP-E12 |
Dummy | DR-E6 | DR-E6 | DR-E6 | DR-E15 | DR-E8 | DR-E8 | DR-E12 | DR-E12 |
Entry loc. | Side | Side | Side | Side | Side | Side | Bottom | Bottom |
Remarks | Read: [2] | Read: [2] | Read: [2] |
[2] Dummies for LP-E12 come in two varieties each and those are *not compatible*!
If you are looking for a dummy for your M/M2 you need a bottom entry socket.
All DSLRs powered by LP-E12 need dummies with side entry.
DR-E12: M, M2
DR-E15: 100D
Be aware that dummy batteries offered by 3rd-party manufacturers may mess up naming badly. Make absolutely sure you get a part matching your camera!
Digic 6
Digic 6 | ||||||||
---|---|---|---|---|---|---|---|---|
5DS 5DS R | 5D4 | 7D2 | 80D | 750D T6i | 760D T6s | EOS M3* | EOS M10* | |
Hot shoe/Flash | ||||||||
ISO 518:2006 | Y | Y | Y | Y | Y | Y | Y | - |
5-pad with X | Y | Y | Y | Y | Y | Y | Y | - |
4-pad without X | - | - | - | - | - | - | - | - |
Multi-function | - | - | - | - | - | - | Y | - |
PC connector | Y | Y | Y | Y | - | - | - | - |
GPS | GP-E2 | Integrated | GP-E2 | GP-E2 | GP-E2 | GP-E2 | - | |
Audio | ||||||||
Mic in | Y | Y | Y | Y | Y | Y | Y | - |
Headphone | - | Y | Y | Y | - | - | - | - |
HDMI | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini | C/Mini |
A/V Out | - | - | - | - | Y | Y | - | - |
RC | ||||||||
Wired | N3 | N3 | N3 | E3 | E3 | E3 | - | - |
IR | RC-6 | RC-6 | RC-6 | RC-6 | RC-6 | RC-6 | RC-6 | - |
BT | - | - | - | - | - | - | - | - |
USB | Micro-B USB 3 | Micro-B USB 3 | Micro-B USB 3 | Mini-B | Mini-B | Mini-B | Mini-B | Mini-B |
ExtSys/Aux | ||||||||
WFT | WFT-E7B II | WFT-E7B II | WFT-E7B II | |||||
Cam Interface | USB | USB | USB | |||||
LAN | 1 G | 1 G | 1 G | |||||
WiFi (GHz) | 2.4, 5 | 2.4, 5 | 2.4, 5 | |||||
BT | Y | Y | Y | |||||
USB | - | - | - | |||||
Power | ||||||||
Batt | LP-E6 | LP-E6 | LP-E6 | LP-E6 | LP-E17 | LP-E17 | LP-E17 | LP-E12 |
Dummy | DR-E6 | DR-E6 | DR-E6 | DR-E6 | DR-E18 | DR-E18 | DR-E17 | DR-E12 |
Entry loc. | Side | Side | Side | Side | Side | Side | Bottom | Bottom |
Remarks | Read: [2] | Read: [2] | Read: [2] | Read: [2] |
[2] Dummies for LP-E12 and LP-E17 come in two varieties each and those are *not compatible*!
If you are looking for a dummy for your M3/M10 you need a bottom entry socket.
All DSLRs need dummies with side entry.
DR-E12: M10
DR-E15: -
DR-E17: M3
DR-E18: 750D, 760D
Be aware that dummy batteries offered by 3rd-party manufacturers may mess up naming badly. Make absolutely sure you get a part matching your camera!
Digic 7
Digic 7 | |||||||
---|---|---|---|---|---|---|---|
6D2 | 77D | 200D SL2 | 800D T7i | EOS M5* | EOS M6* | EOS M100* | |
Hot shoe/Flash | |||||||
ISO 518:2006 | Y | Y | Y | Y | Y | Y | - |
5-pad with X | Y | Y | Y | Y | Y | Y | - |
4-pad without X | - | - | - | - | - | - | - |
Multi-function | - | - | - | - | - | Y | - |
PC connector | - | - | - | - | - | - | - |
GPS | Integrated | GP-E2 | GP-E2 | GP-E2 | - | ||
Audio | |||||||
Mic in | Y | Y | Y | Y | y | Y | - |
Headphone | - | - | - | - | - | - | - |
HDMI | C/Mini | C/Mini | C/Mini | C/Mini | D/Micro | D/Micro | D/Micro |
A/V Out | - | - | - | - | - | - | - |
RC | |||||||
Wired | N3 | E3 | E3 | E3 | E3 | E3 | E3 |
IR | RC-6 | RC-6 | - | RC-6 | RC-6 | RC-6 | - |
BT | BR-E1 | BR-E1 | BR-E1 | BR-E1 | - | - | - |
USB | Mini-B | Mini-B | Mini-B | Mini-B | Micro-B | Micro-B | |
ExtSys/Aux | |||||||
WFT | |||||||
Cam Interface | |||||||
LAN | |||||||
WiFi (GHz) | |||||||
BT | |||||||
USB | |||||||
Power | |||||||
Batt | LP-E6 | LP-E17 | LP-E17 | LP-E17 | LP-E17 | LP-E17 | LP-E12 |
Dummy | DR-E6 | DR-E18 | DR-E18 | DR-E18 | DR-E17 | DR-E17 | DR-E12 |
Entry loc. | Side | Side | Side | Side | Bottom | Bottom | Bottom |
Remarks | Read: [2] | Read: [2] | Read: [2] | Read: [2] | Read: [2] | Read: [2] |
[2] Dummies for LP-E12 and LP-E17 come in two varieties each and those are *not compatible*!
If you are looking for a dummy for your M5/M6 you need a bottom entry socket.
All DSLRs (+ PowerShot SX70) need dummies with side entry.
DR-E12: M100
DR-E15: -
DR-E17: M5, M6
DR-E18: 77D, 200D, 800D
Be aware that dummy batteries offered by 3rd-party manufacturers may mess up naming badly. Make absolutely sure you get a part matching your camera!
Digic 8 - EOS
Digic 8 - EOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
90D | 250D SL3 | 850D T8i | EOS M6II | EOS M50 | EOS M50II | EOS M200 | EOS R | EOS RP | EOS R100 | |
Hot shoe/Flash | ||||||||||
ISO 518:2006 | Y | Y | Y | Y | Y | Y | - | Y | Y | Y |
5-pad with X | Y | - | Y | Y | Y | Y | - | Y | Y | Y |
4-pad without X | - | Y | - | - | - | - | - | - | - | - |
Multi-function | - | - | - | Y | - | - | - | - | - | - |
PC connector | - | - | - | - | - | - | - | - | - | - |
GPS | GP-E2 | GP-E2 | ||||||||
Audio | ||||||||||
Mic in | Y | Y | Y | Y | Y | Y | - | Y | Y | Y |
Headphone | Y | - | - | - | - | - | - | Y | Y | - |
HDMI | C/Mini | C/Mini | C/Mini | D/Micro | D/Micro | D/Micro | D/Micro | C/Mini | C/Mini | D/Micro |
A/V Out | ||||||||||
RC | ||||||||||
Wired | E3 | E3 | E3 | E3 | - | - | - | E3 | E3 | E3 |
IR | RC-6 | RC-6 | RC-6 | - | - | - | - | - | - | - |
BT | BR-E1 | BR-E1 | BR-E1 | - | BR-E1 | BR-E1 | BR-E1 | BR-E1 | BR-E1 | BR-E1 |
USB | Micro-B | Micro-B | Micro-B | USB-C | Micro-B | Micro-B | Micro-B | USB-C | USB-C | USB-C |
ExtSys/Aux | Y | |||||||||
WFT | WFT-E7B | WFT-E7B II | ||||||||
Cam Interface | USB | USB | ||||||||
LAN | 1 G | 1 G | ||||||||
WiFi (GHz) | 2-4, 5 | 2.4, 5 | ||||||||
BT | Y | Y | ||||||||
USB | - | - | ||||||||
Power | ||||||||||
Batt | LP-E6 | LP-E17 | LP-E17 | LP-E17 | LP-E12 | LP-E12 | LP-E12 | LP-E6 | LP-E17 | LP-E17 |
Dummy | DR-E6 | DR-E18 | DR-E18 | DR-E17 | DR-E12 | DR-E12 | DR-E12 | DR-E6 | DR-E18 | DR-E18 |
Entry loc. | Side | Side | Side | Bottom | Bottom | Bottom | Bottom | Side | Side | Side |
Remarks | Read: [2] | Read: [2] | Read: [2] | Read: [2] | Read: [2] | Read: [2] | Read: [2] | Read: [2] |
[2] Dummies for LP-E12 and LP-E17 come in two varieties each and those are *not compatible*!
If you are looking for a dummy for your M6II/M50/M50II/M200 you need a bottom entry socket.
All DSLRs need dummies with side entry.
DR-E12: M50, M50II, M200
DR-E15: -
DR-E17: M6II
DR-E18: 250D, 850D, RP, R100
Be aware that dummy batteries offered by 3rd-party manufacturers may mess up naming badly. Make absolutely sure you get a part matching your camera!
Digic 8 - PowerShot
Digic 8 - PowerShot | |||||
---|---|---|---|---|---|
Powershot G5 X II | Powershot G7 X III | Powershot SX70 | Powershot SX740 | Powershot Zoom |
|
Hot shoe/Flash | |||||
ISO 518:2006 | |||||
5-pad with X | |||||
4-pad without X | |||||
Multi-function | |||||
PC connector | |||||
GPS | |||||
Audio | |||||
Mic in | Y | Y | |||
Headphone | - | - | |||
HDMI | D/Micro | D/Micro | D/Micro | D/Micro | |
A/V Out | - | ||||
RC | |||||
Wired | - | - | E3 | ||
IR | - | - | - | ||
BT | BR-E1 | BR-E1 | BR-E1 | ||
USB | USB-C | USB-C | Micro-B | Micro-B | USB-C |
ExtSys/Aux | |||||
WFT | |||||
Cam Interface | |||||
LAN | |||||
WiFi (GHz) | |||||
BT | |||||
USB | |||||
Power | |||||
Batt | NB-13L | NB-13L | LP-E12 | NB-13L | N.A. |
Dummy | (USB) | (USB) | DR-E15 | ? | N.A. |
Entry loc. | (USB) | (USB) | Side | ? | N.A |
Remarks | USB-C | USB-C | Read: [2] |
[2] Dummies for LP-E12 come in two varieties each and those are *not compatible*!
PowerShot SX70 needs dummies with side entry. Dummies with bottom entry socket are not compatible!
DR-E12: -
DR-E15: SX70
Be aware that dummy batteries offered by 3rd-party manufacturers may mess up naming badly. Make absolutely sure you get a part matching your camera!
Digic X - EOS
Digic X - EOS | |||||||||
---|---|---|---|---|---|---|---|---|---|
R5 | R5 II[3] | R6 | R6 II | R7 | R8 | R10 | R50 | R50 V | |
Hot shoe/Flash | |||||||||
ISO 518:2006 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
5-pad with X | Y | Y | Y | Y | Y | Y | Y | - | - |
4-pad without X | - | - | - | - | - | - | - | - | - |
Multi-function | - | Y | - | Y | Y | Y | Y | Y | Y |
PC connector | Y | Y | - | - | - | - | - | - | - |
GPS | GP-E2 | GP-E2 | - | - | - | - | - | - | ? |
Audio | |||||||||
Mic in | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Headphone | Y | Y | Y | Y | Y | Y | - | - | Y |
HDMI | D/Micro | A/Standard | D/Micro | D/Micro | D/Micro | D/Micro | D/Micro | D/Micro | D/Micro |
A/V Out | |||||||||
RC | |||||||||
Wired | N3 | N3 | E3 | E3 | E3 | E3 | E3 | - | E3 |
IR | RC-6 | - | RC-6 | - | RC-6 | - | - | - | - |
BT | BR-E1 | BR-E1 | BR-E1 | BR-E1 | BR-E1 | BR-E1 | BR-E1 | BR-E1 | - |
USB | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
ExtSys/Aux | Y | Y | Y | Y | |||||
WFT | WFT-R10 | (BG-R20EP) | |||||||
Cam Interface | ExtSys/Aux | ExtSys/Aux | |||||||
LAN | 1 G | 2.5 G | |||||||
WiFi (GHz) | 2.4, 5 | - | |||||||
BT | - | - | |||||||
USB | - | - | |||||||
Power | |||||||||
Batt | LP-E6 | LP-E6 | LP-E6 | LP-E6 | LP-E6 | LP-E17 | LP-E17 | LP-E17 | LP-E17 |
Dummy | DR-E6 | DR-E6 | DR-E6 | DR-E6 | DR-E6 | DR-E18 | DR-E18 | DR-E18 | DR-E18 |
Entry loc. | Side | Side | Side | Side | Side | Side | Side | Side | Side |
Remarks | also USB-C | also USB-C | Read: [2] | Read: [2] | Read: [2] | Read: [2] |
[2] Dummies for LP-E17 come in two varieties and those are *not compatible*!
All DSLMs need dummies with side entry. Dummies with bottom entry socket are not compatible
[3] With “DIGIC Accelerator”. Also in R1.
DR-E17: -
DR-E18: R8, R10, R50, R50 V
Be aware that dummy batteries offered by 3rd-party manufacturers may mess up naming badly. Make absolutely sure you get a part matching your camera!
Digic X - PowerShot
Info for PowerShot V1 is incomplete
Digic X - PowerShot | ||
---|---|---|
Powershot V1 | PowerShot V10 |
|
Hot shoe/Flash | ||
ISO 518:2006 | Y | - |
5-pad with X | - | - |
4-pad without X | - | - |
Multi-function | Y | - |
PC connector | - | - |
GPS | ? | - |
Audio | ||
Mic in | Y | Y |
Headphone | Y | - |
HDMI | D/Micro | D/Micro |
A/V Out | ||
RC | ||
Wired | - | - |
IR | ? | - |
BT | BR-E1 | BR-E1 |
USB | USB-C | USB-C |
ExtSys/Aux | ||
WFT | ||
Cam Interface | ||
LAN | ||
WiFi (GHz) | ||
BT | ||
USB | ||
Power | ||
Batt | LP-E17 | LP-E 17 |
Dummy | DR-E18 | ? |
Entry loc. | Side | ? |
Remarks |
[2] Dummies for LP-E17 come in two varieties and those are *not compatible*!
All DSLMs need dummies with side entry. Dummies with bottom entry socket are not compatible
DR-E17: -
DR-E18: PowerShot V1
Be aware that dummy batteries offered by 3rd-party manufacturers may mess up naming badly. Make absolutely sure you get a part matching your camera!
Appendix
*: Running PowerShot code. No ML porting but covered by CHDK project.
DR-400: 50D
DR-E5: 500D
DR-E6: 5D2, 7D, 60D / 5D3, 6D, 70D / 5DS (R), 5D4, 7D2, 80D / 6D2 / 90D / R / R5, R5II, R6, R6II, R7
DR-E8: 550D, 600D / 650D, 700D
DR-E10: 1100D, 1200D, 1300D, 2000D, (4000D)
DR-E12: M, M2 / M10 / M100 / M50, M50II, M200
DR-E15: 100D / SX70
DR-E17: M3 / M5, M6 / M6II
DR-E18: 750D, 760D / 77D, 200D, 800D / 250D, 850D, RP, R100 / R8, R10, R50, R50 V