User Tools

Site Tools


cards_240mhz

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cards_240mhz [2024/08/05 15:38] Walter Schulzcards_240mhz [2025/06/07 00:45] (current) – wrong col rados
Line 6: Line 6:
 |Kingston|Canvas Select Plus| |<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[2]</color>|<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[2]</color>\\ <color #ff7f3f>82 MB/s</color>|<color #7f7f7f>//N/A//</color>| |Kingston|Canvas Select Plus| |<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[2]</color>|<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[2]</color>\\ <color #ff7f3f>82 MB/s</color>|<color #7f7f7f>//N/A//</color>|
 |Lexar|Professional|1667x/250 MB/s|<color #7f7f7f>//N/A//</color>|<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[1]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>|<color #7f7f7f>//N/A//</color>|<color #7f7f7f>//N/A//</color>| |Lexar|Professional|1667x/250 MB/s|<color #7f7f7f>//N/A//</color>|<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[1]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>|<color #7f7f7f>//N/A//</color>|<color #7f7f7f>//N/A//</color>|
-|Lexar|Pro Silver|1066x|<color #ed1c24>**NO**</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|LMS1066256G-BNANU\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>|+|Lexar|Professional Silver|1066x|<color #ed1c24>**NO**</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|LMS1066256G-BNANU\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>
 +|Lexar|Professional Silver Plus|R205/W150|<color #7f7f7f>//N/A//</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|LMSSIPL256G-BNANU\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[10]</color>|LMSSIPL512G-BNANU\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[11]</color>|LMSSIPL001T-BNANU\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[12]</color>|
 |Samsung|EVO Plus |(2021)/K|<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[0]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|MB-MC512K Rev. 3.0\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>\\ <color #ff7f3f>86 MB/s</color>|<color #7f7f7f>//N/A//</color>| |Samsung|EVO Plus |(2021)/K|<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[0]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|MB-MC512K Rev. 3.0\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>\\ <color #ff7f3f>86 MB/s</color>|<color #7f7f7f>//N/A//</color>|
-|Samsung|EVO Plus |(2024)/S|<color #7f7f7f>//N/A//</color>| <color #ed1c24>**NO**</color>  |<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>||+|Samsung|EVO Plus |(2024)/S|<color #7f7f7f>//N/A//</color>| <color #ed1c24>**NO**</color>  |<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|
 |Samsung|EVO Select |(2021)/K|<color #7f7f7f>//N/A//</color>| <color #ed1c24>**NO**</color>  |<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[4]</color>|<color #7f7f7f>//N/A//</color>| |Samsung|EVO Select |(2021)/K|<color #7f7f7f>//N/A//</color>| <color #ed1c24>**NO**</color>  |<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[4]</color>|<color #7f7f7f>//N/A//</color>|
 |Samsung|EVO Select |(2024)/S|<color #7f7f7f>//N/A//</color>| <color #ed1c24>**NO**</color>  |<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>| |Samsung|EVO Select |(2024)/S|<color #7f7f7f>//N/A//</color>| <color #ed1c24>**NO**</color>  |<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|
 |Samsung|PRO Plus |(2021)/K |<color #ed1c24>**NO**</color>|<color #ed7f1c>?</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[0]*</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>| |Samsung|PRO Plus |(2021)/K |<color #ed1c24>**NO**</color>|<color #ed7f1c>?</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[0]*</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>|
-|Samsung|PRO Plus |(2023)/S |<color #7f7f7f>//N/A//</color>|<color #ed7f1c>?</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[4][7]*</color>|<color #ed7f1c>?</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[8]</color>|<color #ed7f1c>?</color>|+|Samsung|PRO Plus |(2023)/S |<color #7f7f7f>//N/A//</color>|<color #ed7f1c>?</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[4][7]*</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[13]</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[8]</color>|<color #ed7f1c>?</color>|
 |Samsung|PRO Ultimate |(2023)/S |<color #7f7f7f>//N/A//</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[6]</color>|<color #7f7f7f>//N/A//</color>| |Samsung|PRO Ultimate |(2023)/S |<color #7f7f7f>//N/A//</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[6]</color>|<color #7f7f7f>//N/A//</color>|
-|Sandisk|Extreme | | | | |  //R190/W130//\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>  | |+|Sandisk|Extreme | | |  //SDSDXW6-064G-GNCIN//\\ <color #ed1c24>**NO**</color> <color #9f9f9f>[13]</color>  | |  //R190/W130//\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>  | |
 |Sandisk|Extreme Plus| | | |SDSQXBD-128G-CN6MA R200/W90\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>\\ <color #ff7f3f>79 MB/s</color> //R170/W90//\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>  | | |Sandisk|Extreme Plus| | | |SDSQXBD-128G-CN6MA R200/W90\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>\\ <color #ff7f3f>79 MB/s</color> //R170/W90//\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>  | |
 |Sandisk|Extreme Pro|95 MB/s | | | | | | |Sandisk|Extreme Pro|95 MB/s | | | | | |
Line 33: Line 34:
 <color #9f9f9f>[8]</color> tested by //Cercelynn// via Discord Q2/2024\\ <color #9f9f9f>[8]</color> tested by //Cercelynn// via Discord Q2/2024\\
 <color #9f9f9f>[9]</color> tested by //Blaise Belini// via Discord Q3/2024\\ <color #9f9f9f>[9]</color> tested by //Blaise Belini// via Discord Q3/2024\\
 +<color #9f9f9f>[10]</color> tested by //gabriielangel// via ML forum Q3/2024\\
 +<color #9f9f9f>[11]</color> tested by //eosy// via ML forum Q3/2024\\
 +<color #9f9f9f>[12]</color> tested by //Jip-Hop// via ML forum Q2/2025\\
 +<color #9f9f9f>[13]</color> tested by //Radoš Petrović// Q2/2025\\
 * Reports about card being unstable. Therefore previous positive status has been revoked. * Reports about card being unstable. Therefore previous positive status has been revoked.
 > Please add source of information. Who did the test and when and where it was reported (own tests or told by others in forum, discord, reddit, FB or elsewhere) > Please add source of information. Who did the test and when and where it was reported (own tests or told by others in forum, discord, reddit, FB or elsewhere)
cards_240mhz.1722865093.txt.gz · Last modified: 2024/08/05 15:38 by Walter Schulz