external_connectors_interfaces:av_out
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
external_connectors_interfaces:av_out [2024/09/14 14:34] – Walter Schulz | external_connectors_interfaces:av_out [2025/02/16 18:24] (current) – Walter Schulz | ||
---|---|---|---|
Line 7: | Line 7: | ||
This connection comes in 2 varieties: | This connection comes in 2 varieties: | ||
- 3.5 mm TRS. Found in 5D2.\\ | - 3.5 mm TRS. Found in 5D2.\\ | ||
- | - Micro-USB B. Better: Canon' | + | - Mini-USB B. Better: Canon' |
=== 1) 3.5 mm TRS === | === 1) 3.5 mm TRS === | ||
Line 15: | Line 15: | ||
- | === 2) Micro-USB B === | + | === 2) Mini-USB B === |
Canon' | Canon' | ||
2.1) Standard USB 2.0 interface | 2.1) Standard USB 2.0 interface | ||
Line 24: | Line 24: | ||
== 2.1) Standard USB 2.0 interface: == | == 2.1) Standard USB 2.0 interface: == | ||
{{: | {{: | ||
- | No trouble so far. 5 circuits for USB 2.0 transfer. Any standard USB cable with Micro-B plug fits. | + | No trouble so far. 5 circuits for USB 2.0 transfer. Any standard USB cable with Mini-B plug fits. |
== 2.2 A/V OUT == | == 2.2 A/V OUT == | ||
Line 31: | Line 31: | ||
A/V Out is not implemented in entry level cams 1100D, 1200D, 1300D, 2000D, 4000D.\\ | A/V Out is not implemented in entry level cams 1100D, 1200D, 1300D, 2000D, 4000D.\\ | ||
+ | |||
* 5D2, 60D, 550D, 600D | * 5D2, 60D, 550D, 600D |
external_connectors_interfaces/av_out.1726317241.txt.gz · Last modified: 2024/09/14 14:34 by Walter Schulz