Both sides previous revisionPrevious revisionNext revision | Previous revision |
datasheets [2023/08/16 18:11] – lorenzo353 | datasheets [2025/01/22 02:16] (current) – Walter Schulz |
---|
* MPU (Digic3,4,+4): [[https://datasheet.octopart.com/TMP19A43FDXBG-Toshiba-datasheet-13724305.pdf|TMP19A43CDXBG]] | * MPU (Digic3,4,+4): [[https://datasheet.octopart.com/TMP19A43FDXBG-Toshiba-datasheet-13724305.pdf|TMP19A43CDXBG]] |
* MPU EEPROM 2KB in R and RP : BR25L160FV-WE2 [[https://media.digikey.com/pdf/Data%20Sheets/Rohm%20PDFs/BR25Lxxx-W%20Series.pdf]] | * MPU EEPROM 2KB in R and RP : BR25L160FV-WE2 [[https://media.digikey.com/pdf/Data%20Sheets/Rohm%20PDFs/BR25Lxxx-W%20Series.pdf]] |
* MPU (Digic8,X) : TMPM440FEXBG JP only, no eng version [[https://www.e-nexty.com/product_files/download?lc_code=ja&maker_code=TOS&product_file_id=4598752&product_id=3268005&product_part_number=TMPM440FEXBG&search_log_id=2766235]]. TMPM440 Group [[https://device.report/m/093bffbdd00dee5f233f40d79cde8e4f56e2528414134a3383128448e31f1a79.pdf]] | * MPU (Digic8,X) : TMPM440FEXBG JP only, no eng version [[https://www.e-nexty.com/product_files/download?lc_code=ja&maker_code=TOS&product_file_id=4598752&product_id=3268005&product_part_number=TMPM440FEXBG&search_log_id=2766235]]. [[https://toshiba.semicon-storage.com/eu/semiconductor/product/microcontrollers/tx04-series/detail.TMPM440FEXBG.html#documents]]. TMPM440 Group [[https://device.report/m/093bffbdd00dee5f233f40d79cde8e4f56e2528414134a3383128448e31f1a79.pdf]]. 32bits, 768kb flash rom. 80kb RAM (56+8+16). |
| |
* 2 memory chips in R6 : Micron D9WRB [[https://www.micron.com/products/dram/lpdram/part-catalog/mt53e256m32d2ds-053-wt]]. 200 balls, LPDDR4, 8Gb | * 2 memory chips in R6 : Micron D9WRB [[https://www.micron.com/products/dram/lpdram/part-catalog/mt53e256m32d2ds-053-wt]]. 200 balls, LPDDR4, 8Gb |
* Digic X : on R6, marking are 8CK103CR3, CH4-7063, 2007W36 | * Digic X : on R6, marking are 8CK103CR3, CH4-7063, 2007W36 |
* on R6 = Dialog 9213 C6, 1952 ECAB: likely [[https://www.renesas.com/sg/en/document/dst/da9213-da9214-and-da9215-datasheet]]. Auto Grade Multi-Phase 5A/Phase Buck Converter. Close to multiple capacitors. | * on R6 = Dialog 9213 C6, 1952 ECAB: likely [[https://www.renesas.com/sg/en/document/dst/da9213-da9214-and-da9215-datasheet]]. Auto Grade Multi-Phase 5A/Phase Buck Converter. Close to multiple capacitors. |
| * R6 : 2 times TPH8R903NL [[https://www.mouser.com/datasheet/2/408/TPH8R903NL_datasheet_en_20140218-1915982.pdf]] |
| |
* FZC connector: 8 pin, 0.4 mm pitch, black, 2 row solder pads. Non-ZIF connector type for FFC/FPC. https://www.jst-mfg.com/product/pdf/eng/eFZC.pdf | * FZC connector: 8 pin, 0.4 mm pitch, black, 2 row solder pads. Non-ZIF connector type for FFC/FPC. https://www.jst-mfg.com/product/pdf/eng/eFZC.pdf Remark: FZC and FZA FFC/FPC are almost identical. |
* FZA connector: 8 pin, 0.4 mm pitch, black, single row solder pads. Flat orientation. Non-ZIF connector type for FFC/FPC found in R6. https://www.jst-mfg.com/product/pdf/eng/eFZA.pdf Remark: Typo in PDF. 8 pin type 08FZA-SM1-GAN-TB(HF) is listed as 06FZA-SM1-GAN-TP(HF) | * FZA connector: 8 pin, 0.4 mm pitch, black, single row solder pads. Flat orientation. Non-ZIF connector type for FFC/FPC found in R6, R6II, R50, R100. https://www.jst-mfg.com/product/pdf/eng/eFZA.pdf FZC and FZA FFC/FPC are almost identical. |
* SUR connector: various pin number, 0.8 mm pitch, white. Single row solder pads. Two orientations: Flat/parallel to PCB or "standing".<nowiki>*</nowiki> https://www.jst-mfg.com/product/pdf/eng/eSUR.pdf | * SUR connector: various pin number, 0.8 mm pitch, white. Single row solder pads. Two orientations: Flat/parallel to PCB or "standing".<nowiki>*</nowiki> https://www.jst-mfg.com/product/pdf/eng/eSUR.pdf |
* XSR connector: 6 pins, 0.6 mm pitch, white. Single row solder pads. Flat/parallel orientation only. https://www.jst-mfg.com/product/pdf/eng/eXSR.pdf | * XSR connector: 6 pins, 0.6 mm pitch, white. Single row solder pads. Flat/parallel orientation only. https://www.jst-mfg.com/product/pdf/eng/eXSR.pdf |
| |
* In Canon cameras only "top entry" SUR exists. If yoo ever come across a white flat/side entry UART connector: That is an XSR connector with different pitch! | * In Canon cameras only "top entry" SUR UART connectors exists. If you ever come across a white flat/side entry UART connector: That is an XSR connector with different pitch! |
| |
| See also : [[https://magiclantern.fandom.com/wiki/Datasheets]] |