User Tools

Site Tools


cards_240mhz

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
cards_240mhz [2024/01/25 01:54] – Added Samsung Evo Plus 512GB (2023)KA gabriielangelcards_240mhz [2024/03/27 16:47] – Added Lexar 1667x 256GB UHSII. Test is on ML Forum gabriielangel
Line 5: Line 5:
 |Kingston|Canvas Go! Plus| |<color #7f7f7f>//N/A//</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[2]</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>| |Kingston|Canvas Go! Plus| |<color #7f7f7f>//N/A//</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[2]</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>|
 |Kingston|Canvas Select Plus| |<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[2]</color>|<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[2]</color>\\ <color #ff7f3f>82 MB/s</color>|<color #7f7f7f>//N/A//</color>| |Kingston|Canvas Select Plus| |<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[2]</color>|<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[2]</color>\\ <color #ff7f3f>82 MB/s</color>|<color #7f7f7f>//N/A//</color>|
-|Lexar|Professional|1667x/250 MB/s|<color #7f7f7f>//N/A//</color>|<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[1]</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>|<color #7f7f7f>//N/A//</color>|+|Lexar|Professional|1667x/250 MB/s|<color #7f7f7f>//N/A//</color>|<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[1]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>|<color #7f7f7f>//N/A//</color>|<color #7f7f7f>//N/A//</color>|
 |Lexar|Pro Silver|1066x|<color #ed1c24>**NO**</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|LMS1066256G-BNANU\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>| |Lexar|Pro Silver|1066x|<color #ed1c24>**NO**</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|LMS1066256G-BNANU\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>|
-|Samsung|EVO Plus |(2021)/K|<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[0]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>+|Samsung|EVO Plus |(2021)/K|<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[0]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|MB-MC512K Rev. 3.0\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>\\ <color #ff7f3f>86 MB/s</color>|<color #7f7f7f>//N/A//</color>|
-|Samsung|EVO Plus |(2023)/KA|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|<color #ed7f1c>?</color>|MB-MC512KA\\ <color #24ed1c>**YES**</color> <color #9f9f9f>[7]</color>\\ <color #ff7f3f>86 MB/s</color>|<color #7f7f7f>//N/A//</color>|+
 |Samsung|EVO Select |(2021)/K|<color #7f7f7f>//N/A//</color>| <color #ed1c24>**NO**</color>  |<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[4]</color>|<color #7f7f7f>//N/A//</color>| |Samsung|EVO Select |(2021)/K|<color #7f7f7f>//N/A//</color>| <color #ed1c24>**NO**</color>  |<color #ed7f1c>?</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[4]</color>|<color #7f7f7f>//N/A//</color>|
 |Samsung|PRO Plus |(2021)/K |<color #ed1c24>**NO**</color>|<color #ed7f1c>?</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[0]*</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>| |Samsung|PRO Plus |(2021)/K |<color #ed1c24>**NO**</color>|<color #ed7f1c>?</color>|<color #ed1c24>**NO**</color> <color #9f9f9f>[0]*</color>|<color #24ed1c>**YES**</color> <color #9f9f9f>[0]</color>|<color #ed7f1c>?</color>|<color #7f7f7f>//N/A//</color>|
cards_240mhz.txt · Last modified: 2024/05/07 15:51 by Walter Schulz