User Tools

Site Tools


camera_models_map

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

camera_models_map [2022/09/04 03:52] – created names_are_hardcamera_models_map [2022/09/04 04:04] (current) names_are_hard
Line 3: Line 3:
 Canon uses different names for their cams in different regions.  Magic Lantern project uses the EU market names.  USA / CA, Japan, Asia / Australia are the other regions. Canon uses different names for their cams in different regions.  Magic Lantern project uses the EU market names.  USA / CA, Japan, Asia / Australia are the other regions.
  
-| EU / ML name | USA / CA | Japan | Asia / AU | +**EU / ML name**  **USA / CA** **Japan** **Asia / AU** 
------------- -------- ----- --------- |+1000D         | Rebel XS  | Kiss F  | | 
 +| 100D          | Rebel SL1 | Kiss X7 | | 
 +| 10D           | | | | 
 +| 1100D         | Rebel T3  | Kiss X50 | | 
 +| 1200D         | Rebel T5  | Kiss X70 | Hi |  
 +| 1300D         | Rebel T6  | Kiss X80 | | 
 +| 1D            | | | | 
 +| 1D C          | | | | 
 +| 1D Mk II      | | | | 
 +| 1D Mk II N    | | | | 
 +| 1D Mk III     | | | | 
 +| 1D Mk IV      | | | | 
 +| 1D X          | | | | 
 +| 1D X Mk II    | | | | 
 +| 1D X Mk III   | | | | 
 +| 1Ds           | | | | 
 +| 1Ds Mk II     | | | | 
 +| 1Ds Mk III    | | | | 
 +| 2000D         | Rebel T7 | Kiss X90 | 1500D | 
 +| 200D          | Rebel SL2 | Kiss X9 | | 
 +| 20D           | | | | 
 +| 20Da          | | | | 
 +| 250D          | Rebel SL3 | Kiss X10 | 200D Mk II | 
 +| 300D          | Digital Rebel | Kiss Digital | | 
 +| 30D           | | | | 
 +| 350D          | Digital Rebel XT | Kiss Digital N | | 
 +| 4000D         | Rebel T100 | | 3000D | 
 +| 400D          | Digital Rebel XTi | Kiss Digital X | | 
 +| 40D           | | | | 
 +| 450D          | Rebel XSi | Kiss X2 | | 
 +| 500D          | Rebel T1i | Kiss X3 | | 
 +| 50D           | | | | 
 +| 550D          | Rebel T2i | Kiss X4 | | 
 +| 5D            | | | | 
 +| 5D Mk II      | | | | 
 +| 5D Mk III     | | | | 
 +| 5D Mk IV      | | | | 
 +| 5DS           | | 5Ds | | 
 +| 5DS R         | | 5Ds R | | 
 +| 600D          | Rebel T3i | Kiss X5 | | 
 +| 60D           | | | | 
 +| 60Da          | | | | 
 +| 650D          | Rebel T4i | Kiss X6i | | 
 +| 6D            | | | | 
 +| 6D Mk II      | | | | 
 +| 700D          | Rebel T5i | Kiss X7i | | 
 +| 70D           | | | | 
 +| 750D          | Rebel T6i | Kiss X8i | | 
 +| 760D          | Rebel T6s | 8000D | | 
 +| 77D           | | 9000D | 770D | 
 +| 7D            | | | | 
 +| 7D Mk II      | | | | 
 +| 800D          | Rebel T7i | Kiss X9i | | 
 +| 80D           | | | | 
 +| 850D          | Rebel T8i | Kiss X10i | | 
 +| 90D           | | | | 
 +| D30           | | | | 
 +| D60           | | | | 
 +| M             | | | | 
 +| M10           | | | | 
 +| M100          | | | | 
 +| M2            | | | | 
 +| M200          | | | | 
 +| M3            | | | | 
 +| M5            | | | | 
 +| M50           | | Kiss M | | 
 +| M50 Mk II     | | Kiss M2 | | 
 +| M6            | | | | 
 +| M6 Mk II      | | | | 
 +| R             | | | | 
 +| R10           | | | | 
 +| R3            | | | | 
 +| R5            | | | | 
 +| R6            | | | | 
 +| R7            | | | | 
 +| RP            | | | | 
 +| Ra            | | | |
  
  
camera_models_map.txt · Last modified: 2022/09/04 04:04 by names_are_hard