cam_parts:r
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cam_parts:r [2024/09/10 00:33] – created Walter Schulz | cam_parts:r [2024/09/24 20:58] (current) – Walter Schulz | ||
---|---|---|---|
Line 2: | Line 2: | ||
Original file by LensRentals. | Original file by LensRentals. | ||
- | 1:\\ | + | 1: Molex Easy-On 502078\\ |
- | 2: jST FZA\\ | + | 2: JST FZA\\ |
3: Hirose DF37\\ | 3: Hirose DF37\\ | ||
- | 4:\\ | + | 4: JST FVXS\\ |
- | 5:\\ | + | 5: I-PEX CABLINE-UA II, 26 circuits, 0.3 mm pitch, 20498-026E-## |
6: Hirose DF37\\ | 6: Hirose DF37\\ | ||
7: JST SFH\\ | 7: JST SFH\\ | ||
8: JST FZC\\ | 8: JST FZC\\ | ||
9: JST FZC\\ | 9: JST FZC\\ | ||
- | 10:\\ | + | 10: Panasonic P35S\\ |
11: JST FZA\\ | 11: JST FZA\\ | ||
- | 12:\\ | + | 12: JAE FB10\\ |
13: JST FZA\\ | 13: JST FZA\\ | ||
14: JST FGEM\\ | 14: JST FGEM\\ | ||
15: Hirose DF58\\ | 15: Hirose DF58\\ | ||
16: Hirose DF37\\ | 16: Hirose DF37\\ | ||
- | 17: I-PEX\\ | + | 17: I-PEX MINIFLEX® 25-BFN, 0.25 mm pitch (EOL)\\ |
- | 18:\\ | + | 18: Kyocera 6824\\ |
cam_parts/r.1725921233.txt.gz · Last modified: 2024/09/10 00:33 by Walter Schulz