cam_parts:m2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cam_parts:m2 [2024/09/04 22:21] – Walter Schulz | cam_parts:m2 [2024/10/01 23:51] (current) – Walter Schulz | ||
---|---|---|---|
Line 11: | Line 11: | ||
9 JST PB PB-614SS13-TF (for MS614 cell)\\ | 9 JST PB PB-614SS13-TF (for MS614 cell)\\ | ||
10 JST FZ 18-circuit\\ | 10 JST FZ 18-circuit\\ | ||
- | 11 ?\\ | + | 11 ? (fits JST FGEM, 35 circuits)\\ |
12 JST FZ 16-circuit\\ | 12 JST FZ 16-circuit\\ | ||
13 JST XSR 6-circuit\\ | 13 JST XSR 6-circuit\\ | ||
+ | |||
+ | {{ cam_part_pics: | ||
1: TE Connectivity 2134161-1 (Battery connector)\\ | 1: TE Connectivity 2134161-1 (Battery connector)\\ | ||
Line 21: | Line 23: | ||
5: (SD slot)\\ | 5: (SD slot)\\ | ||
+ | Detail for connector 5 on front:\\ | ||
+ | {{: |
cam_parts/m2.1725481293.txt.gz · Last modified: 2024/09/04 22:21 by Walter Schulz