cam_parts:7d
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cam_parts:7d [2024/09/10 12:02] – Walter Schulz | cam_parts:7d [2024/09/27 01:25] (current) – Walter Schulz | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{: | + | {{: |
- | + | 1: Hirose FH26\\ | |
- | 1: | + | 2: JST SUR (horizontal)\\ |
- | + | 3: Hirose DF40\\ | |
- | 2: | + | 4: Panasonic P5KF\\ |
- | + | 5: Panasonic A4F, 70 circuits, 0.4 mm pitch\\ | |
- | 3: | + | 6: Hirose FH26\\ |
- | + | 7: Hirose FH26\\ | |
- | 4: | + | 8: Molex Easy-On 501912\\ |
- | + | 9: Hirose FH26\\ | |
- | 5: | + | 10: JST XSR, 16 circuits, 0.6 mm pitch\\ |
- | + | 11: Iriso IMSA-9690S\\ | |
- | 6: | + | !2: Molex Easy-On 501912\\ |
- | + | ||
- | 7: | + | |
- | + | ||
- | 8: | + | |
- | + | ||
- | 9: | + | |
- | + | ||
- | 10: JST XSR, 16 circuits, 0.6 mm pitch | + | |
- | + | ||
- | 11: | + | |
- | + | ||
- | !2: | + | |
{{: | {{: | ||
- | 1: | + | 1: JST JMC |
2: (Flash fiber optics) | 2: (Flash fiber optics) |
cam_parts/7d.1725962527.txt.gz · Last modified: 2024/09/10 12:02 by Walter Schulz