cam_parts:750d
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cam_parts:750d [2025/07/03 07:08] – Walter Schulz | cam_parts:750d [2025/07/03 10:37] (current) – Walter Schulz | ||
---|---|---|---|
Line 6: | Line 6: | ||
5: Hirose DF37\\ | 5: Hirose DF37\\ | ||
6: Molex Easy-On 501912\\ | 6: Molex Easy-On 501912\\ | ||
- | 7:\\ | + | 7: Hirose FH58/FH58M\\ |
8: JST FGEM\\ | 8: JST FGEM\\ | ||
9: Hirose FH36\\ | 9: Hirose FH36\\ | ||
Line 13: | Line 13: | ||
12: Hirose FH36\\ | 12: Hirose FH36\\ | ||
13: JST SUR, 6-pos, 0.8 mm pitch, vertical mount\\ | 13: JST SUR, 6-pos, 0.8 mm pitch, vertical mount\\ | ||
- | 14:\\ | + | 14: Panasonic?\\ |
15: JST XSR, 16 pos, 0.6 mm pitch\\ | 15: JST XSR, 16 pos, 0.6 mm pitch\\ | ||
16: Panasonic P4S?\\ | 16: Panasonic P4S?\\ | ||
Line 29: | Line 29: | ||
3: A/V out (analog) and Mini-B USB 2.0\\ | 3: A/V out (analog) and Mini-B USB 2.0\\ | ||
4: HDMI, Mini-D\\ | 4: HDMI, Mini-D\\ | ||
+ | |||
+ | {{: |
cam_parts/750d.1751519306.txt.gz · Last modified: by Walter Schulz