cam_parts:750d
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cam_parts:750d [2025/07/02 22:37] – created Walter Schulz | cam_parts:750d [2025/07/03 10:37] (current) – Walter Schulz | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{: | {{: | ||
- | 1:\\ | + | 1: JST SUR 2-circuit, 0.8 mm pitch, parallel mount\\ |
- | 2:\\ | + | 2: Hirose DF57 2-pos, 1,2 mm pitch\\ |
- | 3:\\ | + | 3: JST SUR 4-circuit, 0.8 mm pitch, parallel mount\\ |
- | 4:\\ | + | 4: Socket for MS614 rechargeable cell\\ |
- | 5:\\ | + | 5: Hirose DF37\\ |
- | 6:\\ | + | 6: Molex Easy-On 501912\\ |
- | 7:\\ | + | 7: Hirose FH58/FH58M\\ |
- | 8:\\ | + | 8: JST FGEM\\ |
- | 9:\\ | + | 9: Hirose FH36\\ |
- | 10:\\ | + | 10: Hirose DF37\\ |
- | 11:\\ | + | 11: Hirose DF52\\ |
- | 12:\\ | + | 12: Hirose FH36\\ |
- | 13:\\ | + | 13: JST SUR, 6-pos, 0.8 mm pitch, vertical mount\\ |
- | 14:\\ | + | 14: Panasonic?\\ |
- | 15:\\ | + | 15: JST XSR, 16 pos, 0.6 mm pitch\\ |
- | 16:\\ | + | 16: Panasonic P4S?\\ |
17:\\ | 17:\\ | ||
- | 18:\\ | + | 18: Hirose DF56\\ |
- | 19:\\ | + | 19: JAE FB10\\ |
- | 20:\\ | + | 20: Kyocera 6824, 9 circuits\\ |
- | 21:\\ | + | 21: Kyocera 6824, 5 circuits\\ |
- | 22:\\ | + | 22: I-PEX MINIFLEX® 3-BFN LK\\ |
- | 23:\\ | + | 23: Hirose FH26, 25 circuits, 0.3 mm pitch\\ |
- | {{: | + | {{: |
- | 1:\\ | + | 1: SD card slot (this item is damaged. Some contacts torn apart and bent)\\ |
- | 2:\\ | + | 2: Fiber optics cable for flash power control\\ |
- | 3:\\ | + | 3: A/V out (analog) and Mini-B USB 2.0\\ |
- | 4:\\ | + | 4: HDMI, Mini-D\\ |
+ | |||
+ | {{: |
cam_parts/750d.1751488651.txt.gz · Last modified: by Walter Schulz