cam_parts:70d
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
cam_parts:70d [2025/02/23 21:02] – Walter Schulz | cam_parts:70d [2025/03/31 19:40] (current) – Walter Schulz | ||
---|---|---|---|
Line 14: | Line 14: | ||
12: Molex Easy-On 503566, 21 circuits, 0.3 mm pitch\\ | 12: Molex Easy-On 503566, 21 circuits, 0.3 mm pitch\\ | ||
13: JST XSR, 6 circuits, 0.6 mm pitch\\ | 13: JST XSR, 6 circuits, 0.6 mm pitch\\ | ||
- | 14: (70) A35P?, A35S?\\ | + | 14: Panasonic P35S, 70 circuits, 0.35 mm pitch\\ |
- | 15: (60)\\ | + | 15: Panasonic P35S, 60 circuits, 0.35 mm pitch\\ |
16: JST XST, 16 circuits, 0.6 mm pitch\\ | 16: JST XST, 16 circuits, 0.6 mm pitch\\ | ||
17: Hirose DF40, 70 circuits, 0.4 mm pitch\\ | 17: Hirose DF40, 70 circuits, 0.4 mm pitch\\ |
cam_parts/70d.1740340971.txt.gz · Last modified: 2025/02/23 21:02 by Walter Schulz