cam_parts:70d
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cam_parts:70d [2024/09/01 02:30] – created Walter Schulz | cam_parts:70d [2025/03/31 19:40] (current) – Walter Schulz | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{: | ||
+ | |||
1: Hirose FH26, 15 circuits, 0.3 mm pitch\\ | 1: Hirose FH26, 15 circuits, 0.3 mm pitch\\ | ||
2: Molex Easy-On 51281, 5 circuit, 0.5 mm pitch\\ | 2: Molex Easy-On 51281, 5 circuit, 0.5 mm pitch\\ | ||
3: Hirose FH35, 19 circuits, 0.3 mm pitch\\ | 3: Hirose FH35, 19 circuits, 0.3 mm pitch\\ | ||
4: JST SUR (horizontal), | 4: JST SUR (horizontal), | ||
- | 5: (Battery holder for MS614) | + | 5: (Battery holder for MS614)\\ |
6: Hirose FH35, 25 circuits, 0.3 mm pitch\\ | 6: Hirose FH35, 25 circuits, 0.3 mm pitch\\ | ||
7: Hirose DF40, 50 circuits, 0.4 mm pitch\\ | 7: Hirose DF40, 50 circuits, 0.4 mm pitch\\ | ||
Line 12: | Line 14: | ||
12: Molex Easy-On 503566, 21 circuits, 0.3 mm pitch\\ | 12: Molex Easy-On 503566, 21 circuits, 0.3 mm pitch\\ | ||
13: JST XSR, 6 circuits, 0.6 mm pitch\\ | 13: JST XSR, 6 circuits, 0.6 mm pitch\\ | ||
- | 14: (70)\\ | + | 14: Panasonic P35S, 70 circuits, 0.35 mm pitch\\ |
- | 15: (60)\\ | + | 15: Panasonic P35S, 60 circuits, 0.35 mm pitch\\ |
16: JST XST, 16 circuits, 0.6 mm pitch\\ | 16: JST XST, 16 circuits, 0.6 mm pitch\\ | ||
17: Hirose DF40, 70 circuits, 0.4 mm pitch\\ | 17: Hirose DF40, 70 circuits, 0.4 mm pitch\\ | ||
Line 22: | Line 24: | ||
22: Hirose DF40, 20 circuits, 0.4 mm pitch\\ | 22: Hirose DF40, 20 circuits, 0.4 mm pitch\\ | ||
23: JST SUR (horizontal), | 23: JST SUR (horizontal), | ||
+ | |||
+ | |||
+ | {{: | ||
+ | |||
+ | 1: (SD slot)\\ | ||
+ | 2: JST SUH, 16 circuits, 0.8 mm pitch\\ | ||
+ | 3: JST SUH, 12 circuits, 0.8 mm pitch\\ | ||
+ | 4: (Flash optics cable) \\ | ||
+ | 5: (HDMI)\\ | ||
+ | 6: (USB, AV-out)\\ | ||
+ | |||
+ | |||
+ | =========== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | 1: Hirose FH26, 15 circuits, 0.3 mm pitch\\ | ||
+ | 2: Hirose DF40, 80 circuits, 0.4 mm pitch\\ | ||
+ | 3: Molex Easy-On 51281, 6 circuit, 0.5 mm pitch\\ | ||
+ | |||
+ | Pin layout for 1:\\ | ||
+ | 1 Flash unit open switch\\ | ||
+ | 2 Power ON\\ | ||
+ | 3 Mode selector encoder e1\\ | ||
+ | 4 Mode selector encoder\\ | ||
+ | 5 Mode selector encoder\\ | ||
+ | 6 Mode selector encoder\\ | ||
+ | 7 GND (? Sensing cable connection? | ||
+ | 8 GND (? Sensing cable connection? | ||
+ | 9 Hot shoe pin 2\\ | ||
+ | 10 Hot shoe pin 4 (1 kOhm in line)\\ | ||
+ | 11 Hot shoe pin 3\\ | ||
+ | 12 GND\\ | ||
+ | 13 Hot shoe pin 5\\ | ||
+ | 14 Transistor left wire (Base, Gate)\\ | ||
+ | 15 Hot shoe mount detector switch\\ | ||
+ | |||
+ | Pin layout for 3:\\ | ||
+ | 1 Shutter\\ | ||
+ | 2 Focus\\ | ||
+ | 3 AF area selection mode button\\ | ||
+ | 4 Main dial encoder 1\\ | ||
+ | 5 Main dial encoder 2\\ | ||
+ | 6 GND\\ | ||
+ | |||
+ |
cam_parts/70d.1725150610.txt.gz · Last modified: 2024/09/01 02:30 by Walter Schulz