cam_parts:5d2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cam_parts:5d2 [2024/08/21 03:57] – Walter Schulz | cam_parts:5d2 [2024/09/10 10:05] (current) – Walter Schulz | ||
---|---|---|---|
Line 5: | Line 5: | ||
CN1002: (CFcard slot)\\ | CN1002: (CFcard slot)\\ | ||
CN1003: Molex SlimStack 500024, 50 circuits, 0.4 mm pitch\\ | CN1003: Molex SlimStack 500024, 50 circuits, 0.4 mm pitch\\ | ||
- | CN1004: (Extension System/ | + | CN1004: |
- | Cn1451: (3.5 mm stereo plug/TRS)\\ | + | Cn1451: (A/V out, 3.5 mm stereo plug, TRS)\\ |
CN1500: TE Connectivity, | CN1500: TE Connectivity, | ||
- | CN1501: (Micro-USB | + | CN1501: (Micro-USB |
CN1611: JST SUR, 4 circuits, 0.6 mm pitch\\ | CN1611: JST SUR, 4 circuits, 0.6 mm pitch\\ | ||
CN1612: JST SUR, 2 circuits, 0.6 mm pitch\\ | CN1612: JST SUR, 2 circuits, 0.6 mm pitch\\ | ||
Line 14: | Line 14: | ||
CN1701: Panasonic P5KF\\ | CN1701: Panasonic P5KF\\ | ||
CN1702: Panasonic P5KF\\ | CN1702: Panasonic P5KF\\ | ||
- | CN4001: Hirose\\ | + | CN4001: Hirose |
- | CN4002: Hirose\\ | + | CN4002: Hirose |
CN4004: Molex SlimStack 500024, 80 circuits, 0.4 mm pitch\\ | CN4004: Molex SlimStack 500024, 80 circuits, 0.4 mm pitch\\ | ||
CN4005: TE Connectivity, | CN4005: TE Connectivity, | ||
CN4007: JST XSR, 16 circuits, 0.6 mm pitch\\ | CN4007: JST XSR, 16 circuits, 0.6 mm pitch\\ | ||
- | Cn4008: Hirose\\ | + | Cn4008: Hirose |
CN4009: Hirose FH35\\ | CN4009: Hirose FH35\\ | ||
CN4010: Molex Easy-On 501912 35-circuit, 0.3 mm pitch\\ | CN4010: Molex Easy-On 501912 35-circuit, 0.3 mm pitch\\ | ||
- | CN4011: Hirose\\ | + | CN4011: Hirose |
CN4012: Kyocera 6284, 5 circuits\\ | CN4012: Kyocera 6284, 5 circuits\\ | ||
CN4013: Kyocera 6281, 25 circuits, 0.3 mm pitch\\ | CN4013: Kyocera 6281, 25 circuits, 0.3 mm pitch\\ |
cam_parts/5d2.1724205428.txt.gz · Last modified: 2024/08/21 03:57 by Walter Schulz