cam_parts:5d2
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cam_parts:5d2 [2024/08/20 22:05] – created Walter Schulz | cam_parts:5d2 [2024/09/10 10:05] (current) – Walter Schulz | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{ cam_part_pics: | {{ cam_part_pics: | ||
- | CN1000: JST SHL\\ | + | CN1000: JST SHL, 14 circuits, 1.0 mm pitch, SM14B-SHLS-TF\\ |
- | CN1002: CFcard slot\\ | + | CN1002: |
- | CN1003: Molex\\ | + | CN1003: Molex SlimStack 500024, 50 circuits, 0.4 mm pitch\\ |
- | CN1004: Extension System/ | + | CN1004: |
- | Cn1451: 3.5 mm stereo plug/TRS\\ | + | Cn1451: |
- | CN1500: TE Connectivity\\ | + | CN1500: TE Connectivity, 45 circuits, 0.3 mm pitch, BF-L-1.2H\\ |
- | CN1501: Micro-USB | + | CN1501: |
- | CN1611: JST SUR | + | CN1611: JST SUR, 4 circuits, 0.6 mm pitch\\ |
- | CN1612: JST SUR | + | CN1612: JST SUR, 2 circuits, 0.6 mm pitch\\ |
- | CN1650: Mini-C HDMI\\ | + | CN1650: |
- | CN1701: Panasonic P5KF | + | CN1701: Panasonic P5KF\\ |
- | CN1702: Panasonic P5KF | + | CN1702: Panasonic P5KF\\ |
- | CN4001: Hirose\\ | + | CN4001: Hirose |
- | CN4002: Hirose\\ | + | CN4002: Hirose |
- | CN4004: Molex\\ | + | CN4004: Molex SlimStack 500024, 80 circuits, 0.4 mm pitch\\ |
- | CN4005: TE Connectivity\\ | + | CN4005: TE Connectivity, 29 circuits, 0.3 mm pitch, BF-L-1.2H\\ |
- | CN4007: JST XSR\\ | + | CN4007: JST XSR, 16 circuits, 0.6 mm pitch\\ |
- | Cn4008: Hirose | + | Cn4008: Hirose |
- | CN4009\\ | + | CN4009: Hirose FH35\\ |
- | CN4010: Molex\\ | + | CN4010: Molex Easy-On 501912 35-circuit, 0.3 mm pitch\\ |
- | CN4011: Hirose\\ | + | CN4011: Hirose |
- | CN4012: Kyocera 6284\\ | + | CN4012: Kyocera 6284, 5 circuits\\ |
- | Cn4013\\ | + | CN4013: Kyocera 6281, 25 circuits, 0.3 mm pitch\\ |
cam_parts/5d2.1724184339.txt.gz · Last modified: 2024/08/20 22:05 by Walter Schulz